Overview of Model Timings and Data Availability via Open-Meteo API
This page offers a brief overview of all models integrated into Open-Meteo. These models are typically updated every few hours. Open-Meteo aims to download and process the data as soon as it becomes available, immediately after it is released by national weather services.
Open-Meteo operates with geographically distributed and redundant servers. Data across all Open-Meteo servers is eventually consistent, meaning there may be instances where the API indicates a weather model has been updated, but not all servers have been fully updated yet. If you need access to the most recent forecast, it's recommended to wait an additional 10 minutes after the forecast update has been applied.
Models with a delay exceeding 20 minutes are highlighted in yellow. If multiple weather model updates are missed, the model is marked in red. Minor delays are fairly common.
To report a model issue, please open a ticket on GitHub. Commercial clients can contact us directly via email.
The free and commercial API services of Open-Meteo operate on different servers, leading to slight variations in update times. Please choose the appropriate type below. Note that API calls to the metadata API are not counted toward daily or monthly request limits.
Provider | Weather Model | Area | Last Model Run | Update Available | Temporal Resolution | Update frequency | API | |
---|---|---|---|---|---|---|---|---|
AM ARPAE ARPAP | COSMO 5m | Loading | ||||||
COSMO 2i | Loading | |||||||
BOM | ACCESS-G 0.15° | Loading | ||||||
CMA | GFS Grapes 0.125° | Loading | ||||||
Canadian Weather Service | GDPS 0.125° | Loading | ||||||
RDPS | Loading | |||||||
HRDPS | Loading | |||||||
DMI | Harmonie AROME Europe | Loading | ||||||
DWD | ICON | Loading | ||||||
ICON-EU | Loading | |||||||
ICON-D2 | Loading | |||||||
ICON-D2 15min | Loading | |||||||
ECMWF | AIFS 0.25° Single | Loading | ||||||
IFS 0.25° | Loading | |||||||
JMA | GSM 0.5° | Loading | ||||||
MSM 0.05° | Loading | |||||||
KNMI | Harmonie AROME Europe | Loading | ||||||
Harmonie AROME Netherlands | Loading | |||||||
Météo-France | ARPEGE World 0.25° | Loading | ||||||
ARPEGE Europe 0.1° | Loading | |||||||
ARPEGE Europe 0.1° Probabilities | Loading | |||||||
AROME France 0.01 HD° | Loading | |||||||
AROME France 0.01 HD 15min | Loading | |||||||
AROME France 0.025° | Loading | |||||||
AROME France 0.025° 15min | Loading | |||||||
MET Norway | MET Nordic PP | Loading | ||||||
NOAA NCEP | GFS 0.11° | Loading | ||||||
GFS 0.25° | Loading | |||||||
GFS GraphCast 0.25° | Loading | |||||||
NBM Conus | Loading | |||||||
HRRR Conus | Loading | |||||||
HRRR Conus 15min | Loading | |||||||
UK Met Office | UKMO Global Deterministic 0.09° | Loading | ||||||
UKMO UKV | Loading | |||||||
KMA Korea | KMA GDPS 0.13° | Loading | ||||||
KMA LDPS 1.5km | Loading |
Provider | Weather Model | Area | Last Model Run | Update Available | Temporal Resolution | Update frequency | API | |
---|---|---|---|---|---|---|---|---|
Copernicus | ERA5 0.25° | Loading | ||||||
ERA5-Land 0.1° | Loading | |||||||
ERA5-Ensemble 0.25° | Loading | |||||||
ECMWF | IFS HRES 9km | Loading | ||||||
IFS Analysis Long-Window 4D | Loading |
Provider | Weather Model | Area | Last Model Run | Update Available | Temporal Resolution | Update frequency | API | |
---|---|---|---|---|---|---|---|---|
BOM | ACCESS-GE 0.4° | Loading | ||||||
Canadian Weather Service | GDPS 0.25° Ensemble | Loading | ||||||
DWD | ICON-EPS | Loading | ||||||
ICON-EU-EPS | Loading | |||||||
ICON-D2-EPS | Loading | |||||||
ECMWF | IFS 0.25° Ensemble | Loading | ||||||
NOAA NCEP | GFS 0.25 Ensemble | Loading | ||||||
GFS 0.5° Ensemble | Loading |
Provider | Weather Model | Area | Last Model Run | Update Available | Temporal Resolution | Update frequency | API | |
---|---|---|---|---|---|---|---|---|
CAMS | CAMS GLOBAL 0.4° | Loading | ||||||
CAMS Europe 0.1° | Loading | |||||||
CAMS Global Greenhouse Gases 0.1° | Loading |
Provider | Weather Model | Area | Last Model Run | Update Available | Temporal Resolution | Update frequency | API | |
---|---|---|---|---|---|---|---|---|
Météo-France | MFWAM 0.08° | Loading | ||||||
SMOC Currents 0.08° | Loading | |||||||
ECMWF | WAM 0.25° | Loading | ||||||
NOAA NCEP | GFS Wave 0.25° | Loading | ||||||
GFS Wave 0.16 | Loading | |||||||
Copernicus | ERA5-Ocean | Loading |
You can retrieve the update times for each individual model via the API. However, these times do not directly correlate with the update times in the Forecast API, as Open-Meteo automatically selects the most appropriate weather model for each location (referred to as "Best Match"). The table above provides an API link for each model, returning a JSON object with the following fields:
Additional attributes, such as spatial resolution, area, grid systems, and more, will be added in the future.